Monster ID | 1495 | Sprite | STONE_SHOOTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stone Shooter | Custom | No | ||||||||||||
iRO Name | Stone Shooter | HP | 2,101 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 64 | ||||||||||||
Element | Fire (Lv 3) | Speed | 175 | ||||||||||||
Experience | 600 | Attack | 211~53 | ||||||||||||
Job Experience | 544 | Defense | 88 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 2,413 ms | Attack Range | 10 | ||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7203 | Strong Branch | 25% | Yes | |
7201 | Log | 25% | Yes | |
7188 | Brown Root | 5% | Yes | |
1019 | Trunk | 10% | Yes | |
756 | Rough Oridecon | 0.5% | Yes | |
7049 | Stone | 5% | Yes | |
4225 | Stone Shooter Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Stone Shooter@NPC_FIREATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Stone Shooter@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |