Monster ID | 2360 | Sprite | N_ANCIENT_MUMMY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Mummy (Nightmare | Custom | No | ||||||||||||
iRO Name | Ancient Mummy (Nightmare | HP | 90,157 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 141 | ||||||||||||
Element | Undead (Lv 2) | Speed | 175 | ||||||||||||
Experience | 4,712 | Attack | 1,841~347 | ||||||||||||
Job Experience | 5,281 | Defense | 142 | ||||||||||||
MVP Experience | 0 | Magic Defense | 51 | ||||||||||||
Attack Delay | 1,772 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 120 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
930 | Rotten Bandage | 45% | Yes | |
934 | Memento | 18% | Yes | |
2624 | Glove | 0.02% | Yes | |
2611 | Silver Ring | 1.5% | Yes | |
12735 | Ancient Rune | 0.1% | Yes | |
756 | Rough Oridecon | 1.5% | Yes | |
757 | Rough Elunium | 1% | Yes | |
4657 | Nightmare Ancient Mummy Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Nightmare Ancient Mummy@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Nightmare Ancient Mummy@NPC_UNDEADATTACK | 4 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Nightmare Ancient Mummy@NPC_DARKBREATH | 4 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |