Item ID | 27148 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Matter_Kimera_Card | Credit Price | Not For Sale | ||
Name | Material Chimera Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Accessory Left/Right | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bFlee,(BaseLevel 3 = 4 90 5 ? 6 20 7 : 8 10); |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Material Chimera Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3632 | Material Kimera | 0.01% | No | 100 | Brute | Level 2 Fire |