Monster ID | 2879 | Sprite | C2_BUNGISNGIS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Bungisngis | Custom | No | ||||||||||||
iRO Name | Solid Bungisngis | HP | 255,130 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 121 | ||||||||||||
Element | Earth (Lv 2) | Speed | 240 | ||||||||||||
Experience | 15,995 | Attack | 1,021~151 | ||||||||||||
Job Experience | 43,860 | Defense | 115 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 1,568 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | Brigan | 50% | Yes | |
6511 | Beautiful Flower | 50% | Yes | |
985 | Elunium | 0.5% | Yes | |
12700 | Inside-out Shirt | 5% | Yes |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Bungisngis@BS_HAMMERFALL | 5 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Solid Bungisngis@CR_AUTOGUARD | 5 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
Solid Bungisngis@CR_AUTOGUARD | 5 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Solid Bungisngis@NPC_STUNATTACK | 4 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Solid Bungisngis@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |