Monster ID | 3001 | Sprite | EP14_MORS_MOB1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Morocc's Ghoul | Custom | No | ||||||||||||
iRO Name | Morocc's Ghoul | HP | 295,240 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 158 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 1,000 | ||||||||||||
Experience | 1,239 | Attack | 1,872~900 | ||||||||||||
Job Experience | 1,610 | Defense | 113 | ||||||||||||
MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
Attack Delay | 2,612 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 824 ms | Spell Range | 12 | ||||||||||||
Delay Motion | 440 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Morocc's Ghoul.
No skills found for Morocc's Ghoul.