Item ID | 300119 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Boiling_Swordfish_Card | Credit Price | Not For Sale | ||
Name | Boiling Swordfish Card | Type | Card | ||
NPC Buy | 0 | Weight | 1 | ||
NPC Sell | 0 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Accessory Left/Right | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bAgi,1; 3 bonus 4 bDex,2; 5 bonus 6 bMaxHPrate,10; 7 bonus2 8 bSkillAtk,"RL_HAMMER_OF_GOD",10; 9 bonus2 10 bSkillAtk,"RL_R_TRIP",10; |
||||
Equip Script | None | ||||
Unequip Script | None |