Monster ID | 3005 | Sprite | EP14_MORS_MOB5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Morocc's Verit | Custom | No | ||||||||||||
iRO Name | Morocc's Verit | HP | 442,860 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 158 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 100 | ||||||||||||
Experience | 1,239 | Attack | 1,872~900 | ||||||||||||
Job Experience | 1,610 | Defense | 113 | ||||||||||||
MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
Attack Delay | 76 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 824 ms | Spell Range | 12 | ||||||||||||
Delay Motion | 440 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Morocc's Verit.
No skills found for Morocc's Verit.