Monster ID | 3089 | Sprite | MM_LOCO_KASA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Frenzied Kasa | Custom | No | ||||||||||||
iRO Name | Frenzied Kasa | HP | 185,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 155 | ||||||||||||
Element | Dark (Lv 2) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 3,266~666 | ||||||||||||
Job Experience | 0 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 500 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Frenzied Kasa.
No skills found for Frenzied Kasa.