Monster ID | 3122 | Sprite | CHARLESTON1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Charleston 1 | Custom | No | ||||||||||||
iRO Name | Charleston 1 | HP | 2,614,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 140 | ||||||||||||
Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
Experience | 36,804 | Attack | 3,210~695 | ||||||||||||
Job Experience | 21,064 | Defense | 123 | ||||||||||||
MVP Experience | 0 | Magic Defense | 68 | ||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 2,400 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Charleston 1.
No skills found for Charleston 1.