Monster ID | 3123 | Sprite | CHARLESTON2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Charleston 2 | Custom | No | ||||||||||||
iRO Name | Charleston 2 | HP | 2,614,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 140 | ||||||||||||
Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
Experience | 36,804 | Attack | 3,210~695 | ||||||||||||
Job Experience | 21,064 | Defense | 123 | ||||||||||||
MVP Experience | 0 | Magic Defense | 68 | ||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 2,400 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Charleston 2.
No skills found for Charleston 2.