Monster ID | 3508 | Sprite | DR_EGGRING_G | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Eggring | Custom | No | ||||||||||||
iRO Name | Eggring | HP | 220 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 20 | ||||||||||||
Element | Earth (Lv 1) | Speed | 400 | ||||||||||||
Experience | 0 | Attack | 10~10 | ||||||||||||
Job Experience | 0 | Defense | 9 | ||||||||||||
MVP Experience | 0 | Magic Defense | 4 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Eggring.
No skills found for Eggring.