Item ID | 4270 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Giant_Spider_Card | Credit Price | Not For Sale | ||
Name | Giant Spider Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Armor | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus2 2 bAddEffWhenHit,Eff_Poison,600; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Giant Spider Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1304 | Giant Spider | 0.01% | No | 117 | Insect | Level 1 Poison |