Item ID | 4305 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Turtle_General_Card | Credit Price | Not For Sale | ||
Name | Turtle General Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Main Hand | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus2 2 bAddClass,Class_All,20; 3 bonus3 4 bAutoSpell,"SM_MAGNUM",10,30; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Turtle General Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1312 | Turtle General | 0.01% | No | 110 | Brute | Level 2 Earth |