Item ID | 4330 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Dark_Snake_Lord_Card | Credit Price | Not For Sale | ||
Name | Evil Snake Lord Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Upper/Mid/Lower Headgear | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bInt,3; 3 bonus2 4 bResEff,Eff_Blind,10000; 5 bonus2 6 bResEff,Eff_Curse,10000; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Evil Snake Lord Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1418 | Evil Snake Lord | 0.01% | No | 105 | Brute | Level 3 Ghost |
2104 | Evil Snake Lord | 0.01% | No | 105 | Brute | Level 3 Ghost |