Item ID | 4392 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Observation_Card | Credit Price | Not For Sale | ||
Name | Dame of Sentinel Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Armor | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bDex,readparam(bVit)/18; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Dame of Sentinel Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2726 | Dame of Sentinel Ringlea | 0.05% | No | 127 | Angel | Level 4 Neutral |
1700 | Dame of Sentinel | 0.01% | No | 127 | Angel | Level 4 Neutral |