Item ID | 4408 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Gloom_Under_Night_Card | Credit Price | Not For Sale | ||
Name | Gloom Under Night Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Armor | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus2 2 bAddEle,Ele_Holy,40; 3 bonus2 4 bAddEle,Ele_Dark,40; 5 bonus2 6 bAddRace,RC_Angel,40; 7 bonus2 8 bAddRace,RC_Demon,40; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Gloom Under Night Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1768 | Gloom Under Night | 0.01% | No | 139 | Formless | Level 3 Ghost |