Item ID | 4525 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Kraken_Card | Credit Price | Not For Sale | ||
Name | Kraken Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Garment | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bFlee,10; 3 skill 4 "TF_HIDING",1; 5 skill 6 "RG_RAID",1; 7 bonus5 8 bAutoSpellOnSkill,"RG_RAID","NPC_WIDEBLEEDING",1,250,1; |
||||
Equip Script | None | ||||
Unequip Script |
1 sc_end 2 SC_HIDING; |
Monster ID | Monster Name | Kraken Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2202 | Kraken | 0.01% | No | 124 | Fish | Level 4 Water |