Item ID | 4669 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Ju_Mandragora_Card | Credit Price | Not For Sale | ||
Name | Jungle Mandragora Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Main Hand | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 .@r 2 = 3 getrefine(); 4 bonus2 5 bAddEle,Ele_Wind,((.@r 6 =9)?7:((.@r 7 =7)?5:3)); |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Jungle Mandragora Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3506 | Jungle Madragora | 0.1% | No | 144 | Plant | Level 3 Earth |