Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1421-1440.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
300142 Deep Sea Deviace Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300141 Deep Sea Obeaune Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300140 Deep Sea Sropho Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300130 Poe Richard Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300129 Poe Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300128 Wolf Lugenburg Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300127 Wolf Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300125 Green Pitaya Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300124 Blue Pitaya Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300123 Purple Pitaya Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300122 Yellow Pitaya Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300121 Boiling Marc Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300120 Boiling Piranha Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300119 Boiling Swordfish Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300118 Boiling Phen Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300117 Sharp Magic Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300116 Powerful Magic Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300115 Magic-poisoned Sanare Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300114 Magic-poisoned Plaga Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300113 Unleashed Magic Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next