Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1461-1480.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
300092 Greater Papila Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300091 Papila Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300090 Verporte Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300089 Verporta Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300088 Greater_Broken Gardener Beta Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300087 Broken Gardener Beta Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300086 Greater Special Alnoldi Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300085 Special Alnoldi Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300084 Greater Dried Rafflesia Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300083 Dried Rafflesia Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300082 Greater Research Assistant Bot Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300081 Research Assistant Bot Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300080 Greater Red Pepper Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300079 Red Pepper Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300078 Sweetie Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300077 Broken Cleaning Robot Omega Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300076 Broken Security Beta Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300021 Bone Detardeurus Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300020 Bone Acidus Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
300019 Bone Ferus Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next