Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1441-1460.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
2257 Unicorn Horn Armor None Upper Headgear 20 10 10 0 0 4 0 0 Yes No No
2258 Spiky Band Armor None Upper Headgear 20 10 100 0 0 12 0 0 Yes No No
2259 Mini Propeller Armor None Upper Headgear 20 10 10 0 0 2 0 0 Yes No No
2260 Mini Glasses Armor None Middle Headgear 28,000 14,000 10 0 0 2 0 0 No No No
2261 Army Cap Armor None Upper Headgear 20 10 40 0 0 8 0 0 Yes No No
2262 Clown Nose Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
2263 Zorro Masque Armor None Middle Headgear 20 10 10 0 0 0 0 0 No No No
2264 Munak Hat Armor None Upper/Mid/Lower Headgear 20 10 30 0 0 5 0 0 No No No
2265 Gangster Mask Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
2266 Iron Cain Armor None Lower Headgear 20 10 30 0 0 4 0 0 No No No
2267 Cigarette Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
2268 Pipe Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
2269 Romantic Flower Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
2270 Romantic Leaf Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
2271 Jack be Dandy Armor None Upper Headgear 45,000 22,500 10 0 0 1 0 0 No No No
2272 Stop Post Armor None Upper Headgear 20 10 40 0 0 1 0 0 Yes No No
2273 Doctor Band Armor None Upper Headgear 20 10 10 0 0 5 0 0 Yes No No
2274 Ghost Bandana Armor None Upper Headgear 20 10 10 0 0 0 0 0 Yes No No
2275 Red Bandana Armor None Upper Headgear 20 10 10 0 0 4 0 0 Yes No No
2276 Angled Glasses Armor None Middle Headgear 20 10 10 0 0 2 0 0 No No No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next