Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1321-1340.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1777 Ice Titan Ice Titan 110 20,820 Large Formless Water (Lv 3) 1,908 1,822 No
1776 Siroma Siroma 98 11,910 Small Formless Water (Lv 3) 1,349 1,278 No
1775 Snowier Snowier 103 13,934 Large Formless Water (Lv 2) 1,585 1,507 No
1774 Seeker Seeker 124 24,500 Small Formless Wind (Lv 3) 3,119 2,996 No
1773 Hodremlin Hodremlin 122 23,182 Medium Demon Dark (Lv 3) 3,071 2,948 No
1772 Isilla Isilla 124 26,324 Medium Demi-Human Neutral (Lv 4) 3,119 2,996 No
1771 Vanberk Vanberk 123 24,605 Medium Demi-Human Neutral (Lv 4) 3,095 2,972 No
1770 Echio Echio 126 31,620 Medium Demi-Human Neutral (Lv 4) 3,639 3,498 No
1769 Agav Agav 128 40,000 Medium Demi-Human Neutral (Lv 4) 3,689 3,548 No
1768 MVP! Gloom Under Night Gloom Under Night 139 3,005,000 Large Formless Ghost (Lv 3) 1,404,000 990,000 No
1767 Deviling Deviling 99 128,430 Small Angel Holy (Lv 3) 0 0 No
1766 Angeling Angeling 99 128,430 Small Angel Holy (Lv 3) 0 0 No
1765 Valkyrie Valkyrie 141 1,005,000 Large Angel Holy (Lv 4) 6,500 5,500 No
1764 Skeggiold Skeggiold 131 52,280 Small Angel Holy (Lv 2) 0 0 No
1763 Skeggiold Skeggiold 131 53,290 Small Angel Holy (Lv 2) 0 0 No
1762 Frus Frus 128 39,520 Medium Demon Dark (Lv 3) 0 0 No
1761 Skogul Skogul 126 34,240 Medium Demon Dark (Lv 3) 0 0 No
1760 Ferus Ferus 126 39,054 Large Dragon Earth (Lv 2) 0 0 No
1759 Acidus Acidus 130 40,718 Large Dragon Wind (Lv 2) 0 0 No
1758 Ferus Ferus 126 25,668 Large Dragon Fire (Lv 2) 0 0 No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next