Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1641-1660.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1455 Kobold Archer Kobold Archer 108 11,053 Small Demi-Human Fire (Lv 1) 0 0 No
1454 Tri Joint Tri Joint 66 2,530 Small Insect Earth (Lv 1) 0 0 No
1453 Raydric Archer Raydric Archer 82 4,437 Medium Demon Dark (Lv 2) 0 0 No
1452 Orc Lady Orc Lady 45 1,520 Medium Demi-Human Earth (Lv 2) 0 0 No
1451 Merman Merman 60 2,940 Medium Demi-Human Water (Lv 2) 0 0 No
1450 Wind Ghost Wind Ghost 80 4,008 Medium Demon Wind (Lv 3) 0 0 No
1449 Mutant Dragonoid Mutant Dragonoid 65 50,706 Large Dragon Fire (Lv 2) 0 0 No
1448 Dark Frame Dark Frame 76 3,520 Medium Demon Dark (Lv 3) 0 0 No
1447 Gryphon Gryphon 105 60,720 Large Brute Wind (Lv 4) 0 0 No
1446 Injustice Injustice 95 7,952 Medium Undead Dark (Lv 2) 0 0 No
1445 Raggler Raggler 48 1,148 Small Brute Wind (Lv 1) 0 0 No
1444 Chepet Chepet 42 4,950 Medium Demi-Human Fire (Lv 1) 0 0 No
1443 Cruiser Cruiser 41 919 Medium Formless Neutral (Lv 3) 0 0 No
1442 Sasquatch Sasquatch 72 3,163 Large Brute Neutral (Lv 3) 0 0 No
1441 Penomena Penomena 85 4,589 Medium Fish Poison (Lv 1) 0 0 No
1440 Stem Worm Stem Worm 84 4,530 Medium Plant Wind (Lv 1) 0 0 No
1439 High Orc High Orc 81 4,193 Large Demi-Human Fire (Lv 2) 0 0 No
1438 Khalitzburg Khalitzburg 118 23,986 Large Undead Undead (Lv 1) 0 0 No
1437 Joker Joker 90 6,022 Large Demi-Human Wind (Lv 4) 0 0 No
1436 Jakk Jakk 63 2,054 Medium Formless Fire (Lv 2) 0 0 No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next