Monster ID | 1007 | Sprite | FABRE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fabre | Custom | No | ||||||||||||
iRO Name | Fabre | HP | 72 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 6 | ||||||||||||
Element | Earth (Lv 1) | Speed | 400 | ||||||||||||
Experience | 158 | Attack | 12~3 | ||||||||||||
Job Experience | 65 | Defense | 24 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
914 | Fluff | 70% | Yes | |
949 | Feather | 10% | Yes | |
1502 | Club | 0.8% | Yes | |
601 | Fly Wing | 5% | Yes | |
511 | Green Herb | 30% | Yes | |
705 | Clover | 10% | Yes | |
1501 | Club | 2% | Yes | |
4002 | Fabre Card | 0.2% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Fabre@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Fabre@NPC_METAMORPHOSIS | 1 | Idle | 0.1% | 2s | 5s | No | Self | always | 0 |