Monster ID | 1008 | Sprite | PUPA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pupa | Custom | No | ||||||||||||
iRO Name | Pupa | HP | 66 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 4 | ||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | ||||||||||||
Experience | 157 | Attack | 1~3 | ||||||||||||
Job Experience | 55 | Defense | 24 | ||||||||||||
MVP Experience | 0 | Magic Defense | 2 | ||||||||||||
Attack Delay | 1,001 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1010 | Phracon | 6% | Yes | |
915 | Chrysalis | 70% | Yes | |
938 | Sticky Mucus | 7% | Yes | |
2102 | Guard | 0.2% | Yes | |
935 | Shell | 10% | Yes | |
601 | Fly Wing | 5% | Yes | |
1002 | Iron Ore | 5% | Yes | |
4003 | Pupa Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Pupa@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Pupa@NPC_METAMORPHOSIS | 1 | Idle | 0.1% | 2s | 5s | No | Self | always | 0 |