Monster ID | 1013 | Sprite | WOLF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wolf | Custom | No | ||||||||||||
iRO Name | Wolf | HP | 1,219 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 45 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 369 | Attack | 80~11 | ||||||||||||
Job Experience | 301 | Defense | 55 | ||||||||||||
MVP Experience | 0 | Magic Defense | 3 | ||||||||||||
Attack Delay | 1,054 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1011 | Emveretarcon | 0.1% | Yes | |
920 | Wolf Claw | 45% | Yes | |
2308 | Mantle | 0.05% | Yes | |
601 | Fly Wing | 5% | Yes | |
528 | Monster's Feed | 5.25% | Yes | |
919 | Animal Skin | 27.5% | Yes | |
578 | Strawberry | 3% | Yes | |
4029 | Wolf Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wolf@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Wolf@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | 0 |