Monster ID | 1025 | Sprite | SNAKE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Boa | Custom | No | ||||||||||||
iRO Name | Boa | HP | 217 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 18 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 183 | Attack | 23~5 | ||||||||||||
Job Experience | 125 | Defense | 9 | ||||||||||||
MVP Experience | 0 | Magic Defense | 8 | ||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
926 | Snake Scale | 80% | Yes | |
1117 | Katana | 0.2% | Yes | |
507 | Red Herb | 8% | Yes | |
1011 | Emveretarcon | 1% | Yes | |
937 | Venom Canine | 8% | Yes | |
601 | Fly Wing | 5% | Yes | |
578 | Strawberry | 30% | Yes | |
4037 | Snake Card | 0.1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Snake@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Snake@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |