Monster ID | 1070 | Sprite | KUKRE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kukre | Custom | No | ||||||||||||
iRO Name | Kukre | HP | 1,111 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 42 | ||||||||||||
Element | Water (Lv 1) | Speed | 150 | ||||||||||||
Experience | 328 | Attack | 65~28 | ||||||||||||
Job Experience | 277 | Defense | 33 | ||||||||||||
MVP Experience | 0 | Magic Defense | 23 | ||||||||||||
Attack Delay | 1,776 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
991 | Crystal Blue | 0.15% | Yes | |
955 | Worm Peeling | 27.5% | Yes | |
910 | Garlet | 2% | Yes | |
528 | Monster's Feed | 2.5% | Yes | |
601 | Fly Wing | 5% | Yes | |
928 | Insect Feeler | 2.25% | Yes | |
623 | Earthworm the Dude | 0.1% | Yes | |
4027 | Kukre Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Kukre@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
Kukre@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |