Monster ID | 1074 | Sprite | SHELLFISH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Shellfish | Custom | No | ||||||||||||
iRO Name | Shellfish | HP | 1,680 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 50 | ||||||||||||
Element | Water (Lv 1) | Speed | 200 | ||||||||||||
Experience | 397 | Attack | 74~22 | ||||||||||||
Job Experience | 346 | Defense | 43 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
965 | Clam Shell | 27.5% | Yes | |
966 | Clam Flesh | 5% | Yes | |
7049 | Stone | 2.5% | Yes | |
1056 | Grit | 5% | Yes | |
1001 | Star Dust | 0.05% | Yes | |
601 | Fly Wing | 5% | Yes | |
757 | Rough Elunium | 0.09% | Yes | |
4273 | Shell Fish Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Shellfish@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |