Monster ID | 1128 | Sprite | HORN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Horn | Custom | No | ||||||||||||
iRO Name | Horn | HP | 705 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 32 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 259 | Attack | 64~11 | ||||||||||||
Job Experience | 198 | Defense | 52 | ||||||||||||
MVP Experience | 0 | Magic Defense | 8 | ||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
993 | Green Live | 0.4% | Yes | |
1011 | Emveretarcon | 0.18% | Yes | |
947 | Horn | 27.5% | Yes | |
1452 | Guisarme | 0.08% | Yes | |
935 | Shell | 27.5% | Yes | |
943 | Solid Shell | 0.35% | Yes | |
601 | Fly Wing | 5% | Yes | |
4045 | Horn Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Horn@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Horn@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |