Item ID | 12012 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Crystal_Arrow_Container | Credit Price | Not For Sale | ||
Name | Crystal Arrow Quiver | Type | Usable | ||
NPC Buy | 2 | Weight | 25 | ||
NPC Sell | 1 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | None | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 getitem 2 1754,500; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Crystal Arrow Quiver Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2201 | Sropho | 0.5% | Yes | 113 | Fish | Level 2 Water |
2899 | Furious Anolian | 0.2% | Yes | 109 | Fish | Level 2 Water |