Monster ID | 1517 | Sprite | LI_ME_MANG_RYANG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jing Guai | Custom | No | ||||||||||||
iRO Name | Jing Guai | HP | 5,187 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 80 | ||||||||||||
Element | Earth (Lv 3) | Speed | 165 | ||||||||||||
Experience | 912 | Attack | 197~41 | ||||||||||||
Job Experience | 809 | Defense | 110 | ||||||||||||
MVP Experience | 0 | Magic Defense | 37 | ||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7267 | Tiger Panty | 22.5% | Yes | |
7268 | Little Ghost Doll | 2% | Yes | |
16040 | Crimson Mace | 0.5% | Yes | |
1523 | Spike | 0.01% | Yes | |
4265 | Jing Guai Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Li Me Mang Ryang@NPC_RANGEATTACK | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Li Me Mang Ryang@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |