Monster ID | 1529 | Sprite | G_DARK_SNAKE_LORD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Evil Snake Lord | Custom | No | ||||||||||||
iRO Name | Evil Snake Lord | HP | 1,101,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 105 | ||||||||||||
Element | Ghost (Lv 3) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 2,882~1,986 | ||||||||||||
Job Experience | 0 | Defense | 314 | ||||||||||||
MVP Experience | 0 | Magic Defense | 185 | ||||||||||||
Attack Delay | 588 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Evil Snake Lord.
No skills found for Evil Snake Lord.