Monster ID | 1533 | Sprite | G_FUR_SEAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Seal | Custom | No | ||||||||||||
iRO Name | Seal | HP | 1,371 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 47 | ||||||||||||
Element | Water (Lv 1) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 87~40 | ||||||||||||
Job Experience | 0 | Defense | 42 | ||||||||||||
MVP Experience | 0 | Magic Defense | 16 | ||||||||||||
Attack Delay | 1,612 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 622 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 583 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Seal.
No skills found for Seal.