Monster ID | 1537 | Sprite | G_GOBLIN_4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin | Custom | No | ||||||||||||
iRO Name | Goblin | HP | 1,494 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 49 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 72~22 | ||||||||||||
Job Experience | 0 | Defense | 70 | ||||||||||||
MVP Experience | 0 | Magic Defense | 3 | ||||||||||||
Attack Delay | 1,624 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Goblin.
No skills found for Goblin.