Monster ID | 1545 | Sprite | G_KOBOLD_1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kobold | Custom | No | ||||||||||||
iRO Name | Kobold | HP | 10,483 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 107 | ||||||||||||
Element | Wind (Lv 2) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 701~87 | ||||||||||||
Job Experience | 0 | Defense | 103 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 1,028 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Kobold.
No skills found for Kobold.