Monster ID | 1546 | Sprite | G_KOBOLD_2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kobold | Custom | No | ||||||||||||
iRO Name | Kobold | HP | 9,152 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 102 | ||||||||||||
Element | Poison (Lv 2) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 477~62 | ||||||||||||
Job Experience | 0 | Defense | 117 | ||||||||||||
MVP Experience | 0 | Magic Defense | 59 | ||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Kobold.
No skills found for Kobold.