Monster ID | 1552 | Sprite | G_MIYABI_NINGYO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Miyabi Doll | Custom | No | ||||||||||||
iRO Name | Miyabi Doll | HP | 5,188 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 85 | ||||||||||||
Element | Dark (Lv 1) | Speed | 250 | ||||||||||||
Experience | 0 | Attack | 238~66 | ||||||||||||
Job Experience | 0 | Defense | 57 | ||||||||||||
MVP Experience | 0 | Magic Defense | 19 | ||||||||||||
Attack Delay | 1,938 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Miyabi Doll.
No skills found for Miyabi Doll.