Monster ID | 1557 | Sprite | G_ROTAR_ZAIRO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rotar Zairo | Custom | No | ||||||||||||
iRO Name | Rotar Zairo | HP | 1,088 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 48 | ||||||||||||
Element | Wind (Lv 2) | Speed | 155 | ||||||||||||
Experience | 0 | Attack | 75~40 | ||||||||||||
Job Experience | 0 | Defense | 57 | ||||||||||||
MVP Experience | 0 | Magic Defense | 34 | ||||||||||||
Attack Delay | 2,416 ms | Attack Range | 10 | ||||||||||||
Attack Motion | 2,016 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Rotar Zairo.
No skills found for Rotar Zairo.