Monster ID | 1565 | Sprite | G_WILD_GINSENG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hermit Plant | Custom | No | ||||||||||||
iRO Name | Hermit Plant | HP | 6,052 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 90 | ||||||||||||
Element | Fire (Lv 2) | Speed | 140 | ||||||||||||
Experience | 0 | Attack | 575~71 | ||||||||||||
Job Experience | 0 | Defense | 56 | ||||||||||||
MVP Experience | 0 | Magic Defense | 62 | ||||||||||||
Attack Delay | 512 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 756 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Hermit Plant.
No skills found for Hermit Plant.