Monster ID | 1569 | Sprite | G_BLOODY_KNIGHT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bloody Knight | Custom | No | ||||||||||||
iRO Name | Bloody Knight | HP | 68,500 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 116 | ||||||||||||
Element | Dark (Lv 4) | Speed | 250 | ||||||||||||
Experience | 0 | Attack | 1,319~123 | ||||||||||||
Job Experience | 0 | Defense | 122 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 828 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Bloody Knight.
No skills found for Bloody Knight.