Monster ID | 1602 | Sprite | G_SOLIDER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solider | Custom | No | ||||||||||||
iRO Name | Solider | HP | 8,768 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 92 | ||||||||||||
Element | Earth (Lv 2) | Speed | 250 | ||||||||||||
Experience | 0 | Attack | 367~40 | ||||||||||||
Job Experience | 0 | Defense | 206 | ||||||||||||
MVP Experience | 0 | Magic Defense | 58 | ||||||||||||
Attack Delay | 1,452 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 483 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Solider.
No skills found for Solider.