Monster ID | 1605 | Sprite | G_DARK_ILLUSION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Illusion | Custom | No | ||||||||||||
iRO Name | Dark Illusion | HP | 46,255 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 96 | ||||||||||||
Element | Undead (Lv 4) | Speed | 145 | ||||||||||||
Experience | 0 | Attack | 1,166~360 | ||||||||||||
Job Experience | 0 | Defense | 145 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,024 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Dark Illusion.
No skills found for Dark Illusion.