Monster ID | 1674 | Sprite | MONEMUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Monemus | Custom | No | ||||||||||||
iRO Name | Monemus | HP | 80,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 88 | ||||||||||||
Element | Fire (Lv 3) | Speed | 400 | ||||||||||||
Experience | 0 | Attack | 2,640~1,000 | ||||||||||||
Job Experience | 0 | Defense | 87 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 1,368 ms | Attack Range | 5 | ||||||||||||
Attack Motion | 1,344 ms | Spell Range | 14 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7049 | Stone | 10% | Yes | |
953 | Stone Heart | 5% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Monemus@NPC_FIREATTACK | 10 | Attack | 5% | 1s | 30s | Yes | Randomtarget | always | 0 |
Monemus@NPC_FIREATTACK | 3 | Attack | 10% | 0s | 10s | Yes | Randomtarget | always | 0 |
Monemus@NPC_FIREATTACK | 1 | Attack | 100% | 0s | 0s | Yes | Randomtarget | always | 0 |