Monster ID | 1741 | Sprite | G_COOKIE_XMAS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Cookie | Custom | No | ||||||||||||
iRO Name | Christmas Cookie | HP | 733 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 37 | ||||||||||||
Element | Holy (Lv 2) | Speed | 400 | ||||||||||||
Experience | 0 | Attack | 70~35 | ||||||||||||
Job Experience | 0 | Defense | 48 | ||||||||||||
MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
Attack Delay | 1,248 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6453 | Undelivered Gift | 50% | Yes |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Christmas Cookie@MG_COLDBOLT | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Christmas Cookie@MG_COLDBOLT | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Christmas Cookie@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Christmas Cookie@NPC_HOLYATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Christmas Cookie@PR_LEXAETERNA | 1 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
Christmas Cookie@PR_LEXAETERNA | 1 | Chase | 5% | 1s | 5s | Yes | Target | always | 0 |