Monster ID | 1757 | Sprite | G_ACIDUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Acidus | Custom | No | ||||||||||||
iRO Name | Acidus | HP | 48,430 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Dragon | Level | 130 | ||||||||||||
Element | Holy (Lv 2) | Speed | 170 | ||||||||||||
Experience | 0 | Attack | 871~695 | ||||||||||||
Job Experience | 0 | Defense | 101 | ||||||||||||
MVP Experience | 0 | Magic Defense | 47 | ||||||||||||
Attack Delay | 168 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Acidus.
No skills found for Acidus.