Monster ID | 1759 | Sprite | G_ACIDUS_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Acidus | Custom | No | ||||||||||||
iRO Name | Acidus | HP | 40,718 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Dragon | Level | 130 | ||||||||||||
Element | Wind (Lv 2) | Speed | 180 | ||||||||||||
Experience | 0 | Attack | 1,484~158 | ||||||||||||
Job Experience | 0 | Defense | 98 | ||||||||||||
MVP Experience | 0 | Magic Defense | 90 | ||||||||||||
Attack Delay | 168 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Acidus.
No skills found for Acidus.