Monster ID | 1760 | Sprite | G_FERUS_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ferus | Custom | No | ||||||||||||
iRO Name | Ferus | HP | 39,054 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Dragon | Level | 126 | ||||||||||||
Element | Earth (Lv 2) | Speed | 120 | ||||||||||||
Experience | 0 | Attack | 906~122 | ||||||||||||
Job Experience | 0 | Defense | 111 | ||||||||||||
MVP Experience | 0 | Magic Defense | 33 | ||||||||||||
Attack Delay | 108 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Ferus.
No skills found for Ferus.