Monster ID | 1793 | Sprite | G_MEGALITH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Megalith | Custom | No | ||||||||||||
iRO Name | Megalith | HP | 2,451 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 65 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 122~30 | ||||||||||||
Job Experience | 0 | Defense | 66 | ||||||||||||
MVP Experience | 0 | Magic Defense | 18 | ||||||||||||
Attack Delay | 1,332 ms | Attack Range | 9 | ||||||||||||
Attack Motion | 1,332 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Megalith.
No skills found for Megalith.