Monster ID | 1887 | Sprite | FREEZER_R | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Freezer | Custom | No | ||||||||||||
iRO Name | Freezer | HP | 9,990 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 94 | ||||||||||||
Element | Water (Lv 2) | Speed | 250 | ||||||||||||
Experience | 0 | Attack | 604~50 | ||||||||||||
Job Experience | 0 | Defense | 68 | ||||||||||||
MVP Experience | 0 | Magic Defense | 38 | ||||||||||||
Attack Delay | 1,452 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 483 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7053 | Cyfar | 10% | Yes | |
7066 | Ice Cubic | 10% | Yes |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Freezer@MG_COLDBOLT | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Freezer@MG_COLDBOLT | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Freezer@MG_FROSTDIVER | 9 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
Freezer@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Freezer@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |